Engine Type | 4-stroke Single |
---|---|
Displacement | 144 cm³ |
Bore x Stroke | 58.0 x 54.4 mm |
Compression Ratio | 9.5:1 |
Starter | Electric |
Ignition | Digital DC-CDI |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 5.8L |
Cooling system | Air-cooled |
Max Power | |
Max Torque |
Frame Design | Tubular double cradle, box section perimeter, high-tensile steel |
---|---|
LxWxH | 1895 x 790 x 1075 mm |
Seat Height | 800 mm |
Ground Clearance | 255 mm |
Wheel Base | 1285 mm |
Curb Mass | 95 kg |
Wheel Travel Front | 180 mm |
Wheel Travel Rear | 180 mm |
Brakes Front | 220 mm petal disc |
---|---|
Brakes Rear | 186 mm petal disc |
Tyre Size Front | 70/100-19 |
Tyre Size Rear | 90/100-16 |
LAMS Approved | NO |
---|
Looking to take the klx140rl for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the klx140rl? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.