Learner Approved Motorcycle
Engine Type | 4-stroke Single |
---|---|
Displacement | 144 cm³ |
Bore x Stroke | 58.0 x 54.4 mm |
Compression Ratio | 9.5:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 6.9 L |
Cooling system | Air-cooled |
Max Power | 8.6 kW {12 PS} / 8,000 rpm |
Max Torque | 11.3 N.m {1.2 kgƒ·m} / 6,500 rpm |
Frame Design | Perimeter, Steel |
---|---|
LxWxH | 2070 x 950 x 1155 mm |
Seat Height | 870 mm |
Ground Clearance | 295 mm |
Wheel Base | 1340 mm |
Curb Mass | 118 kg |
Wheel Travel Front | 175 mm |
Wheel Travel Rear | 190 mm |
Brakes Front | Single 240 mm petal disc |
---|---|
Brakes Rear | Single ø190 mm petal disc |
Tyre Size Front | 2.75-21 45P |
Tyre Size Rear | 4.10-18 59P |
LAMS Approved | YES |
---|
Looking to take the klx150bf for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the klx150bf? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.