Engine Type | 4-stroke Single |
---|---|
Displacement | 233 cm³ |
Bore x Stroke | 67.0 x 66.0 mm |
Compression Ratio | 9.4:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 6.6 L |
Cooling system | Air-cooled |
Max Power | 14.6 kW {20 PS} / 8,000 rpm |
Max Torque | 20.6 N·m {2.1 kgƒ·m} / 6,000 rpm |
Frame Design | Tubular, semi-double cradle |
---|---|
LxWxH | 2035 x 840 x 1175 mm |
Seat Height | 900 mm |
Ground Clearance | 275 mm |
Wheel Base | 1350 mm |
Curb Mass | 115 kg |
Wheel Travel Front | 220 mm |
Wheel Travel Rear | 223 mm |
Brakes Front | 240 mm single disc |
---|---|
Brakes Rear | 220 mm petal disc |
Tyre Size Front | 80/100-21 51M |
Tyre Size Rear | 100/100-18 59M |
LAMS Approved | NO |
---|
Looking to take the klx230r-s for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the klx230r-s? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.