Learner Approved Motorcycle
Engine Type | 4-stroke Single |
---|---|
Displacement | 652 cm³ |
Bore x Stroke | 100.0 X 83.0 mm |
Compression Ratio | 9.8:1 |
Starter | Electric |
Ignition | Transistorised Ignition |
Lubrication | Forced lubrication, wet |
Fuel Capacity | 23 litres |
Cooling system | Liquid-cooled |
Max Power | 28.5 kW {39 PS} / 6,000 rpm |
Max Torque | 51.5 N.m {5.3 kgƒ·m} / 4,500 rpm |
Frame Design | Semi-double cradle, high-tensile steel |
---|---|
LxWxH | 2,280 x 970 x 1,465 mm |
Seat Height | 870 mm |
Ground Clearance | 210 mm |
Wheel Base | 1,540 mm |
Curb Mass | 222 kg (includes full fuel tank, all fluids at optimum levels) |
Wheel Travel Front | 200 mm |
Wheel Travel Rear | 185 mm |
Brakes Front | Single 300 mm petal disc |
---|---|
Brakes Rear | Single 240 mm petal disc |
Tyre Size Front | 90/90-21 M/C 54S |
Tyre Size Rear | 130/80-17 M/C 65S |
LAMS Approved | YES |
---|
Looking to take the klr650-adventure for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the klr650-adventure? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.