Learner Approved Motorcycle
Engine Type | 4-stroke Parallel Twin |
---|---|
Displacement | 650 cm³ |
Bore x Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced Lub. Semi-dry sump |
Fuel Capacity | 15 L |
Cooling system | Liquid-cooled |
Max Power | 37.8 kW {51 PS} / 8,000 rpm |
Max Torque | 59.0 N.m {6.0 kgƒ·m} / 6,500 rpm |
Frame Design | Tubular, Diamond |
---|---|
LxWxH | 2056 x 750 x 1145 mm |
Seat Height | 790 mm |
Ground Clearance | 130 mm |
Wheel Base | 1410 mm |
Curb Mass | 192 kg |
Wheel Travel Front | 125 mm |
Wheel Travel Rear | 130 mm |
Brakes Front | Dual semi-floating ø300 mm petal discs |
---|---|
Brakes Rear | Single ø220 mm petal disc |
Tyre Size Front | 120/70ZR17M/C (58W) |
Tyre Size Rear | 160/60ZR17M/C (69W) |
LAMS Approved | YES |
---|
Looking to take the ninja-650l-matte-gray for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ninja-650l-matte-gray? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.