Engine Type | 4-stroke In-Line Four |
---|---|
Displacement | 998 cc |
Bore x Stroke | 76.0 x 55.0 mm |
Compression Ratio | 13.0:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump with air-cooled oil cooler |
Fuel Capacity | 17 litres |
Cooling system | Liquid-cooled |
Max Power | 149.3 kW {203 PS} / 13,200 rpm |
Max Torque | 114.9 Nm {11.7 kgfm} / 11,400 rpm |
Frame Design | Twin spar, cast aluminium |
---|---|
LxWxH | 2,085 x 750 x 1,185 mm |
Seat Height | 835 mm |
Ground Clearance | 135 mm |
Wheel Base | 1,450 mm |
Curb Mass | 207 kg |
Wheel Travel Front | 120 mm |
Wheel Travel Rear | 115 mm |
Brakes Front | Dual semi-floating ø330 mm Brembo discs |
---|---|
Brakes Rear | ø220 mm disc |
Tyre Size Front | 120/70ZR17M/C (58W) |
Tyre Size Rear | 190/55ZR17M/C (75W) |
LAMS Approved | NO |
---|
Looking to take the ninja-zx-10r for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the ninja-zx-10r? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.