Learner Approved Motorcycle
Engine Type | 4-stroke Parallel Twin |
---|---|
Displacement | 649 cc |
Bore x Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, semi-dry sump |
Fuel Capacity | 21 litres |
Cooling system | Liquid-cooled |
Max Power | 41.3 kW {56 PS} / 8,000 rpm |
Max Torque | 56.0 Nm {5.7 kgfm} / 5,500 rpm |
Frame Design | Diamond, high-tensile steel |
---|---|
LxWxH | 2,165 x 840 x 1,420/1,360 mm (high/low) |
Seat Height | 845 mm |
Ground Clearance | 170 mm |
Wheel Base | 1,415 mm |
Curb Mass | 218 kg |
Wheel Travel Front | 150 mm |
Wheel Travel Rear | 145 mm |
Brakes Front | Dual semi-floating ø300 mm petal discs |
---|---|
Brakes Rear | ø250 mm petal disc |
Tyre Size Front | 120/70ZR17M/C (58W) |
Tyre Size Rear | 160/60ZR17M/C (69W) |
LAMS Approved | YES |
---|
Looking to take the versys-650 for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the versys-650? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.