Engine Type | 4-stroke V-Twin |
---|---|
Displacement | 903 cm³ |
Bore x Stroke | 88.0 x 74.2 mm |
Compression Ratio | 9.5:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced Lubrication, wet sump |
Fuel Capacity | 20 L |
Cooling system | Liquid-cooled |
Max Power | 37 kW {50 PS} / 5,700 rpm |
Max Torque | 78 N.m {8.0 kgƒ·m} / 3,700 rpm |
Frame Design | Double-cradle, high-tensile steel |
---|---|
LxWxH | 2465 x 1005 x 1065 mm |
Seat Height | 680 mm |
Ground Clearance | 135 mm |
Wheel Base | 1645 mm |
Curb Mass | 281 kg |
Wheel Travel Front | 150 mm |
Wheel Travel Rear | 103 mm |
Brakes Front | Single 300 mm drilled disc |
---|---|
Brakes Rear | Single 270 mm drilled disc |
Tyre Size Front | 130/90-16M/C (67H) |
Tyre Size Rear | 180/70B15M/C (76H) |
LAMS Approved | NO |
---|
Looking to take the vulcan-900-classic for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the vulcan-900-classic? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.