Engine Type | 4-stroke Parallel Twin |
---|---|
Displacement | 649 cm³ |
Bore x Stroke | 83.0 x 60.0 mm |
Compression Ratio | 10.8:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 14 L |
Cooling system | Liquid-cooled |
Max Power | 45 kW {61 PS} / 7,500 rpm Full Power |
Max Torque | 63 Nm {6.4 kgm} / 6,600 rpm Full Power |
Frame Design | Perimeter, high-tensile steel |
---|---|
LxWxH | 2310 x 880 x 1100 mm |
Seat Height | 705 mm |
Ground Clearance | 130 mm |
Wheel Base | 1575 mm |
Curb Mass | 226 kg |
Wheel Travel Front | 130 mm |
Wheel Travel Rear | 80 mm |
Brakes Front | Single ø300 mm disc |
---|---|
Brakes Rear | Single ø250 mm disc |
Tyre Size Front | 120/70R18M/C 59H |
Tyre Size Rear | 160/60R17M/C 69H |
LAMS Approved | NO |
---|
Looking to take the vulcan-s-full-power for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the vulcan-s-full-power? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.