Engine Type | 4-stroke In-Line Four |
---|---|
Displacement | 949 cm³ |
Bore x Stroke | 73.4 x 56.0 mm |
Compression Ratio | 10.8:1 |
Starter | Electric |
Ignition | Digital |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 17 L |
Cooling system | Liquid-cooled |
Max Power | 82.0 kW {111 PS} / 8,500 rpm |
Max Torque | 98.5 N·m {10.0 kgƒ·m} / 6,500 rpm |
Frame Design | |
---|---|
LxWxH | 2100 x 865 x 1150mm |
Seat Height | 835 mm |
Ground Clearance | 130 mm |
Wheel Base | 1470 mm |
Curb Mass | 214 kg |
Wheel Travel Front | 120 mm |
Wheel Travel Rear | 140 mm |
Brakes Front | Dual semi-floating ø300 mm petal discs |
---|---|
Brakes Rear | Single 250 mm petal disc |
Tyre Size Front | 120/70ZR17 M/C (58W) |
Tyre Size Rear | 180/55ZR17 M/C (73W) |
LAMS Approved | NO |
---|
Looking to take the z900rs for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the z900rs? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.