Engine Type | 4-stroke, 3-cylinder, OHV, diesel |
---|---|
Displacement | 994 cm3 |
Bore x Stroke | 74.0 x 77.0 mm |
Compression Ratio | 23.5:1 |
Starter | Electric |
Ignition | |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 30 L |
Cooling system | Liquid cooled |
Max Power | 17.8 kW {24 PS} / 3,600 rpm |
Max Torque | 52.1 N.m {5.3 kgf.m} / 2,400 rpm |
Frame Design | Ladder type, tubular steel |
---|---|
LxWxH | 3385 X 1625 X 1965 mm |
Seat Height | 885 mm |
Ground Clearance | 265 mm |
Wheel Base | 2345 mm |
Curb Mass | 840 kg |
Wheel Travel Front | 222 mm |
Wheel Travel Rear | Left / Right 217 mm / 220 mm |
Brakes Front | Dual ø212 mm discs |
---|---|
Brakes Rear | Dual ø212 mm discs |
Tyre Size Front | 27 x 9.00-12 4PR |
Tyre Size Rear | 27 x 11.00-12 4PR |
LAMS Approved | NO |
---|
MULE PRO-DX™ EPS side x sides are strong where they need to be and flexible where it matters. Solid construction features a steel front bumper, steel diamond-plate cargo bed floor and floorboards for optimal durability.
BOOK A TEST RIDE
Drive comfortably in a roomy cabin that offers generous leg, shoulder, and head clearance, along with refined ergonomics.
ASK ABOUT FINANCE
Looking to take the mule-pro-dx-eps-diesel for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the mule-pro-dx-eps-diesel? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.