Engine Type | 4-stroke, 3-cylinder, DOHC, Petrol |
---|---|
Displacement | 812 cm3 |
Bore x Stroke | 72.0 x 66.5 mm |
Compression Ratio | 9.5:1 |
Starter | Electric |
Ignition | Battery & coil |
Lubrication | Forced lubrication, wet sump |
Fuel Capacity | 30 L |
Cooling system | Liquid Cooled |
Max Power | 35 kW {48 PS} / 5,500 rpm |
Max Torque | 65 N.m {6.6 kgf.m} / 3,500 rpm |
Frame Design | Ladder type, tubular steel |
---|---|
LxWxH | 3385 x 1625 x 1970 mm |
Seat Height | 880mm (front) 965mm (rear) |
Ground Clearance | 260 mm |
Wheel Base | 2345 mm |
Curb Mass | 867 kg |
Wheel Travel Front | 222 mm |
Wheel Travel Rear | Left / Right 217 mm / 220 mm |
Brakes Front | Dual 212 mm discs |
---|---|
Brakes Rear | Dual 212 mm discs |
Tyre Size Front | 26 x 9.00R12 4PR |
Tyre Size Rear | 26 x 11.00R12 4PR |
LAMS Approved | NO |
---|
With the class-exclusive three- to six-passenger Trans Cab™ system, all it takes is one person to take one trip around the vehicle to convert the MULE PRO-FXT™ side x side from three passengers to six. All in about one minute.
BOOK A TEST RIDE
MULE PRO-FXT™ side x sides come with convenient features to assist you on the job. Drive comfortably in a roomy cabin that offers generous leg, shoulder, and head clearance, along with refined ergonomics.
ASK ABOUT FINANCE
Looking to take the mule-pro-fxt-eps for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the mule-pro-fxt-eps? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.