Engine Type | Liquid-cooled, Single Cylinder |
---|---|
Displacement | 695 cm³ |
Bore x Stroke | 102.0 x 85 mm |
Compression Ratio | 8.3:1 |
Starter | Electric |
Ignition | Battery Coil |
Lubrication | |
Fuel Capacity | 32 litres |
Cooling system | Liquid-cooled |
Max Power | 33.0 kW {45PS}/ 6,000 rpm |
Max Torque | 58.0 N·m { 5.9 kgf·m}/ 5,000 rpm |
Frame Design | Ladder type, tubular steel |
---|---|
LxWxH | 2,795 x 1,525 x 1,925 mm |
Seat Height | 850 mm |
Ground Clearance | 270 mm |
Wheel Base | 2,005 mm |
Curb Mass | 725 kg (includes full fuel tank and all liquids at optimum levels) |
Wheel Travel Front | 218 mm |
Wheel Travel Rear | 232 mm |
Brakes Front | Dual hydraulic discs |
---|---|
Brakes Rear | Dual hydraulic discs |
Tyre Size Front | 25 x 8.00R12 Tubeless |
Tyre Size Rear | 25 x 10.00R12 Tubeless |
LAMS Approved | NO |
---|
Mid-size 2021 Kawasaki MULE PRO-MX side x side is a comfortable fit for two passengers. The 4-stroke 695cc petrol engine provides enough muscle to cover more ground in less time, and the versatility to have fun when the work is done.
BOOK A TEST RIDE
Power through your workday with the 695cc fuel-injected engine of the MULE PRO-MX CAMO side x side. Relish the challenge of rugged and hilly terrain with class-leading torque and responsive power.
ASK ABOUT FINANCE
Looking to take the mule-pro-mx-camo for a test ride? Tell us when it suits you and we will be in touch to confirm the time and bike availability.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
We have great finance options for your next Honda purchase here at SA Motorcycles.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.
Want to know more about the mule-pro-mx-camo? Our sales team have years of experience and can help with your enquiry.
Simply enter your details in the form provided and we will be in touch to discuss your enquiry.